LIVV Immigration follows a strict and ethical process for charging our clients. Before we commence any work, we will provide you with an “Estimate of Fees”, in order to ensure your satisfaction and acceptance prior to representation.
Our service fee is fixed and there are no hidden costs involved. All fees and charges fall within the average cost set by the Registered Migration Agents, as listed on the MARA website.
Why fees may vary:
- Visa application type
- Amount of time it will take to prepare the visa application.
- Level of service required
- Extra help or complex circumstances
- Experience and qualification of the agent
TABLE OF PROFESSIONAL FEES:
Partner Visas | ||
Description | Subclass | Fees Starting from |
Prospective Marriage Visa | 300 | $1,200.00 |
Partner Visa (Onshore) | 820 & 801 | $1,200.00 |
Partner Visa (Offshore) | 309 & 100 | $1,200.00 |
Family Visas | ||
Description | Subclass | Fees Starting from |
Child Visa | 101 & 802 | $1,800.00 |
Parent Visa | 103 | $2,400.00 |
Contributory Parent Visa | 173 & 143 | $2,400.00 |
Aged Parent Visa | 804 | $2,400.00 |
Contributory Aged Parent Visa | 884 & 864 | $2,400.00 |
Adoption Visa | 102 | $3,400.00 |
Orphan Relative Visa | 837 & 117 | $3,600.00 |
Dependent Child Visa | 445 | $1,600.00 |
Aged Dependent Relative Visa | 838 & 114 | $2,400.00 |
Remaining Relative Visa | 835 & 115 | $2,000.00 |
Carer Visa | 836 & 116 | $2,200.00 |
Student Visas | ||
Description | Subclass | Fees Starting from |
Student Visa | 500 | $800.00 |
Student Visa (Subsequent Entrant) | 500 | $800.00 |
Student Guardian Visa | 590 | $800.00 |
Temporary Graduate Visa | 485 | $600.00 |
Other Visas and Services | ||
Visitor Visa | 600 | $800.00 |
Bridging Visa B | 020 | $250.00 |
Tribunal Appeals Process (Visa refusal and Cancellation) | N/A | $2,600.00 – $4,400.00 |
Citizenship Applications | N/A | $800.00 |
Self-Prepared Partner Visa Application Check and Advice | N/A | $800.00 |
In the interest of transparency and to ensure that our clients can prepare for, and manage the application process in the most stress-free way possible, we offer full disclosure of our fees, which are set out below.
Please be advised that the below figures do not represent the entire cost of a visa application. Government fees are also applicable to each application. The government application fees relevant to each visa are available online at https://www.border.gov.au. An application may also incur miscellaneous costs such as an application for a police-background check.
In any case, a more definite estimate of the total costs involved in a particular application can be determined during a consultation with one of our advisors. LIVV Immigration is a MARA registered agent and is held to the highest standards regarding transparency and fair treatment of clients by the Migration Agents Registration Authority.
All Fees Inclusive of GST. For clients located outside of Australia GST is not applicable.
Please note costs for assistance with Tribunal Appeals may vary depending on the complexity of the case.